18-hole Team Medley. Team of 4 – Best 3 from 4 on par 5s, best 2 from 4 on par 4s, best 1 from 4 on par 3s
Juniors are welcome but only one junior per team.
Handicap: Maximum Playing handicap Men 28 & Ladies 36
Tees: Play is off white tees for men and red tees for ladies
Registration: Will be in the main reception foyer
Food: You will be able to purchase breakfast from the Lighthouse brasserie from 9am
Changing rooms and toilets: Can be found on the ground floor
Driving range tokens: Are available from the pro-shop
Upon completion of your round: Please hand your signed card back to registration
Prizegiving: Will be on Friday 28th June at 6pm with a complimentary dinner in the lighthouse restaurant.
Prizes: Will be awarded to the top 4 teams (Wine & Vouchers)
Entry Fee: £50 for visitors, £10 for members
Team | Result | |
1st | Lynne Ashbee-Welch (20), Jane Ashbee-Welch (29), Cindy Penney (27) & Jackie Hawes (13) | 99 |
2nd | Ethan Keam (14), Connor Griffin (11), Lloyd Beau Leppard (21) & Lewis Stevens-Toomey (22) | 90 |
3rd | Russell Fields (10), Paul Fields (15), Stephen Faulkner (8) & Lee Keeling (12) | 89 |
4th | GILLIAN NEWSON (27), Malcolm Gofton (17), Ken Newson (28) & Jill Oliver (32) | 85 |
5th | Ron Haine (19), Martin Weatherly (3), Alan Sands (22) & Daniel Murphy (8) | 85 |
6th | Sheila Cleary (19), Diane Ranger (22), Jenny Strickland (22) & Lynn Craven (27) | 85 |
7th | Jill Lamerton (28), Sarat White (8), Lynne Noble (29) & Bill Faldon (16) | 85 |
8th | Henry Lam (11), Steve Orrin (21), Lynn Orrin (26) & Danny George (8) | 85 |
9th | john denton (21), D. Baldock (12), Barry Fudge (19) & Steve Bartley (16) | 84 |
10th | Peter Twigg (12), Barry Sutton (13), Michael Gould (27) & Kevin Twigg (20) | 84 |
11th | Peter Wheble (20), Anne Wheble (1), Dermot O'Connor (23) & Billy Diegan (8) | 84 |
12th | Ian Hatt (14), Martin Howard (25), Jonathan Langworthy (28) & David Green (17) | 84 |
13th | David Turrell (21), Tom Price (24), Joanne Price (12) & Martin Penney (21) | 83 |
14th | Carl Midgley (18), John Hill (12), Gary Duffy (23) & Phil Bailey (22) | 83 |
15th | Neil Lynch (12), Jim Law (8), Robert Bewick (12) & Justin MacKinnon (16) | 82 |
16th | Treve Warren (17), Jim Ward (27), Paul Jefcoate (19) & Kevin Fisher (19) | 81 |
17th | Malcolm Towe (27), John Morgan (28), Philip Hughes (24) & Peter Law (18) | 81 |
18th | Michael Summers (28), Rosemary Wilson (19), Christine Chapman (30) & Maureen Summers (36) | 81 |
19th | Charlie Clements (14), Jason Morris (3), Michael Lees (12) & Michael Fisher (10) | 81 |
20th | Mark Strand (13), Terry McCoy (16), Les Packman (22) & Neil Chisholm (12) | 80 |
21st | Stephen Winter (18), Stuart Rose (9), Stephen McAnally Jnr. (1) & Kevin Ryan (22) | 80 |
22nd | Tony Davies (11), Michael O'Donnell (19), Tony Wilson (23) & Keith Rumblo (21) | 79 |
23rd | Richard Epps (18), Lee Bulford (8), Kenny Tinklin (21) & Michael Wells (25) | 78 |
24th | Nigel Gammon (23), Dave Harris (18), Phillip Nutting (18) & Richard Annand (8) | 77 |
25th | Paul Holtham (16), Paul Coleman (17), Keith Shafto (18) & Mark Bailie (21) | 77 |
26th | Darren Read (8), Graham Biggin (11), Perry Ives (16) & Keith Franklin (10) | 74 |
27th | Dinny Darby (36), Iona McIntosh (36), Sally Burn (36) & Grethe Osullivan (36) | 74 |
28th | Fiona Gilman (30), Alastair Adam (14), Maxine Adam (32) & Michael Barry (28) | 72 |
29th | Peter Andrews (23), Nick Taylor (16), Bob Edwards (27) & Ray Palgrave (21) | 70 |
30th | Robert Newman (14), Colin Hodges (10), Robert Percival (15) & Roy Giller (22) | 70 |
31st | Ian Hammond (27), Jonathan Burgess (12), Chris Burgess (13) & Jason Bubb (11) | DQ Not entered card |
Page will refresh results automatically for one hour